Health Technology Assessment (HTA) DatabaseA systematic review of the clinical effectiveness and cost-effectiveness and economic modelling of minimal incision total hip replacement approaches in the management of arthritic disease of the hip de Verteuil R, Imamura M, Zhu S, Glazener C, Fraser C, Munro N, et al
| Record status | This is a bibliographic record of a published health technology assessment from a member of INAHTA. No evaluation of the quality of this assessment has been made for the HTA database. |
|---|
| Bibliographic details | de Verteuil R, Imamura M, Zhu S, Glazener C, Fraser C, Munro N, et al. A systematic review of the clinical effectiveness and cost-effectiveness and economic modelling of minimal incision total hip replacement approaches in the management of arthritic disease of the hip. Health Technology Assessment 2008; 12(26): 1-244
|
|---|
| Authors' objectives | This review aimed to assess the clinical effectiveness and cost-effectiveness of minimal incision approaches to THR for arthritis of the hip. |
|---|
| Authors' conclusions | Compared with standard THR, minimal incision THR has small perioperative advantages in terms of blood loss and operation time. It may offer a shorter hospital stay and quicker recovery. It appears to have a similar procedure cost to standard THR, but evidence on its longer term performance is very limited. Further data are needed to assess long-term outcomes of single mini-incision or two mini-incision THR before robust decisions can be made. Further long-term follow-up data are also required on costs and outcomes. |
|---|
| URL for original research | http://www.hta.ac.uk/1598 |
|---|
| Subject index terms status | Subject indexing assigned by CRD |
|---|
| Subject index terms | Arthroplasty, Replacement, Hip; Costs and Cost Analysis; Humans; Osteoarthritis, Hip /surgery |
|---|
| Language | English |
|---|
| Address for correspondence | NETSCC, Health Technology Assessment, Alpha House, University of Southampton Science Park, Southampton, SO16 7NS UK Tel: +44 23 8059 5586
hta@hta.ac.uk |
|---|
| Accession number | 32008100031 |
|---|
| Database entry date | 9 August 2008 |
© Copyright: 2009 Queen's Printer and Controller of HMSO
|